Home >> Products >> Regulating valve
ZDRW-6K type electronic electric regulating butterfly valve is composed of 3610R(L) all-electronic electric actuator and butterfly valve regulating mechanism. There is a servo system in the actuator, and there is no need to match a servo amplifier. It has the characteristics of simple structure, large circulation capacity and high adjustment accuracy. The actuator can be configured according to user requirements UNIC, PSQ, HQ, CH and other types of electronic electric actuator used in chemical industry, petroleum, metallurgy, power station and other industrial production process. Applicable medium, gas, dust containing gas, flue gas, etc.
Product model and specification:
Zddlw-6b, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve model and specification data sheet "> ZDDLW-6B, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve product model and specification
Categories | Straight Stroke | Corner stroke | ||
Room temperature type | Medium temperature type | Room temperature type | Medium temperature type | |
Model number | ZDLW-6B(K) | ZDLW-6B(K)G | ZDRW-6B(K) | ZDRW-6B(K)G |
Specifications | DN600 ~ 1000 | DN50 to 1000 |
Product performance parameters:
Zddlw-6b, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve performance parameters
Nominal diameter mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | seven hundred | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Rated flow factor kv | 85 | 225 | 340 | 500 | 770 | 1360 | 2130 | 3060 | 4160 | 5450 | 6900 | 8500 | 12200 | 16600 | 21700 | 34000 | 49000 | 66600 | 87000 | 110000 | 136000 |
Can be equipped with electric actuator | 3610, DKJ, CH, UNIC, PSQ, HQ, DHL and other series electronic electric actuator | ||||||||||||||||||||
Nominal pressure | 0.1, 0.6, 1.0 (MPa) | ||||||||||||||||||||
Medium temperature ° C | Room temperature -20ºC ~ +200 (cast iron), -40 ~ +450 (cast steel), medium temperature -40 ~ +450 (cast stainless steel) | ||||||||||||||||||||
Angle range | Parallel ram 0 ~ 700, inclined valve plate 0 ~ 600 | ||||||||||||||||||||
Flow characteristics | Approximate ratio | ||||||||||||||||||||
Nozzle flange | Press JB78-59 middle clamp flange for connection | ||||||||||||||||||||
Action time | 25, 30, 60 seconds | ||||||||||||||||||||
Body material | Ht200, 35, ZG230-450, 1Cr18Ni9, ZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti |
Zdlew-6b, ZDRW-6K type PN1 ~ PN10 electronic electric regulating butterfly valve performance indicators
Nominal diameter mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | seven hundred | 800 | 900 | 1000 |
Nominal pressure MPa | 0.6 | ||||||||||||||||
Medium temperature ° C | Room temperature: -20 ~ 200 (cast iron); -40 ~ 250 (cast steel); Medium temperature -40 to 450 (cast stainless steel) | ||||||||||||||||
Rated Angle ° | 0 to 70 | ||||||||||||||||
Flow characteristics | -20 to 150 | ||||||||||||||||
Ambient temperature ° C | Approximate equal ratio | ||||||||||||||||
Nozzle flange | Press JB78-59 for splint flange connection | ||||||||||||||||
Body material | HT200; 35; ZG230-450; 1Cr18Ni9; ZG1Cr18Ni9Ti | ||||||||||||||||
Valve sheet material | HT200; 35; ZG230-450; 1Cr18Ni9; ZG1Cr18Ni9Ti |
3610R Angle travel electronic electric actuator main technical parameters
Type No. | Output torque N.m | Action time S/90° | Corner | Technical parameters |
361RSA-02 | 20 | 8.5 | 90 ° | Power source: 220±10%Va.c.50Hz Drive motor: AC reversible motor Input signal: 1-5V d.c.4-20mA d.c.(shielded line for signal line) Opening signal: 4-20mA d.c. Protection level: equivalent IP55 explosion-proof mark: ExdBT4 |
361RSA-05 | 50 | 17.0 | ||
361RSB-10 | 100 | 18.0 | ||
361RSB-20 | 200 | 36.0 | ||
361RSC-30 | 300 | 24.0 | ||
361RSC-50 | 500 | 42.0 | ||
361RSC-60 | 600 | 48.0 | ||
361RSD-100 | 1000 | 30.0 | ||
361RSD-150 | 1500 | 42.0 | ||
361RXB-10 | 100 | 18.0 | ||
361RXB-20 | 200 | 36.0 |
Main parts material and use temperature range
Part name | Materials | Temperature range ° C |
Valve body, valve plate | HT200 | -20 to 200 |
35 | -40 to 450 | |
ZG230-450 | ||
1Cr18Ni9Ti | ||
ZG1Cr18Ni9Ti | ||
ZG0Cr18Ni12Mo2Ti | -40 ~ 550 |
Note: This table is the ultimate use temperature of various materials, in the actual selection should be based on the medium temperature range of its products, to determine the material, use temperature. The use temperature shall not be lower than the lower limit of the medium temperature range, and the use temperature shall not be higher than the upper limit of the medium temperature range.
Zdlew-6b, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve performance indicators
Items | Index value |
Base error % | + / - 2.5 |
Return difference % | 2.0 |
Dead zone % | 3.0 |
Start and end point deviation % | + / - 2.5 |
Frontal alignment deviation % | + 2.5 |
Allowable leakage of 1/h | 2 x 10-2 x rated valve capacity |
Valve allowed differential pressure:
Zddlw-6b, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve allowable pressure difference (Mpa)
Nominal diameter mm | Fitting actuator model | |||||||||||||||||
361RSA-05 | 361RSB-10361RXB-10 | 361RSB-20361RXB-20 | 361RSC-30 | 361RSC-50 | 361RSC-60 | 361LSC-99 | 361RSD-100 | 361RSD-150 | ||||||||||
0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | 0 ° | 70 ° | |
50 | 0.6 | 0.6 | ||||||||||||||||
80 | 0.6 | 0.6 | ||||||||||||||||
100 | 0.6 | 0.284 | ||||||||||||||||
125 | 0.6 | 0.144 | 0.6 | 0.292 | 0.6 | 0.587 | ||||||||||||
150 | 0.6 | 0.084 | 0.6 | 0.17 | 0.6 | 0.342 | ||||||||||||
200 | 0.6 | 0.035 | 0.6 | 0.071 | 0.6 | 0.144 | ||||||||||||
250 | 0.6 | 0.037 | 0.6 | 0.074 | 0.6 | 0.112 | ||||||||||||
300 | 0.6 | 0.021 | 0.6 | 0.043 | 0.6 | 0.064 | ||||||||||||
350 | 0.6 | 0.013 | 0.6 | 0.027 | 0.6 | 0.041 | ||||||||||||
400 | 0.6 | 0.027 | 0.6 | 0.045 | 0.6 | 0.055 | ||||||||||||
450 | 0.6 | 0.019 | 0.6 | 0.032 | 0.6 | 0.038 | ||||||||||||
500 | 0.6 | 0.014 | 0.6 | 0.023 | 0.6 | 0.028 | ||||||||||||
600 | 0.6 | 0.013 | 0.6 | 0.027 | 0.6 | 0.041 | ||||||||||||
seven hundred | 0.6 | 0.008 | 0.6 | 0.017 | 0.6 | 0.025 | ||||||||||||
800 | 0.6 | 0.005 | 0.6 | 0.012 | 0.6 | 0.017 | ||||||||||||
900 | 0.6 | 0.004 | 0.6 | 0.008 | 0.6 | 0.012 | ||||||||||||
1000 | 0.6 | 0.003 | 0.6 | 0.006 | 0.6 | 0.009 | ||||||||||||
Action time S/70° | 13.26 | 14.0 | 28.0 | 18.67 | 32.67 | 37.3 | 50 | 23.3 | 32.7 |
Product outline structure dimensions:
Zddlw-6b, ZDRW-6K type PN1 ~ PN10 electronic electric adjustment butterfly valve dimensions (mm)
Nominal diameter DN | D | D1 | L1 | L2 | D2 | H | n-d | L3 | Flange end distance | ||||||||||||
Fit type A | With Type B | With type C | With Type D | With Type A | With Type B | Pairing type C | With Type D | With Type A | With Type B | With type C | With Type D | With Type A | With Type B | With type C | With Type D | ||||||
50 | 110 | 92 | 355 | 225 | 200 | 4-14 | 120 | 60 | |||||||||||||
80 | 125 | 150 | 92 | 355 | 4-18 | ||||||||||||||||
100 | 145 | 175 | 102 | 385 | |||||||||||||||||
125 | 175 | 200 | 117 | 384 | 429 | 225 | 225 | 8 - phi 18 | 155 | ||||||||||||
150 | 200 | 225 | 130 | 397 | 442 | ||||||||||||||||
200 | 255 | 280 | 172 | 437 | 482 | 70 | |||||||||||||||
250 | 310 | 335 | 197 | 511 | 561 | 335 | 260 | 12-18 | 165 | ||||||||||||
300 | 362 | 395 | 227 | 536 | 586 | 12-23 | 80 | ||||||||||||||
350 | 412 | 445 | 252 | 561 | 611 | ||||||||||||||||
400 | 462 | 495 | 296 | 656 | 16-23 | 100 | |||||||||||||||
450 | 518 | 550 | 321 | 679 | |||||||||||||||||
500 | 568 | 600 | 346 | 704 | |||||||||||||||||
600 | 755 | 705 | 480 | 1075 | 470 | 365 | 20-25 | 120 | 150 | ||||||||||||
seven hundred | 860 | 810 | 530 | 1125 | 20-24 | ||||||||||||||||
800 | 975 | 920 | 595 | 1185 | 24 - phi 30 | 200 | |||||||||||||||
900 | 1075 | 1020 | 685 | 1280 | |||||||||||||||||
1000 | 1175 | 1175 | 735 | 1320 | 28 - phi 30 |