Home >> Products >> Regulating valve
ZDLP type electronic electric single-seat regulating valve is composed of 3610L series electronic electric actuator and single-seat regulating mechanism produced jointly with KOSO company of Japan. There is a servo system in the electric actuator, no need to configure a servo amplifier, there is an input signal and power supply to control the operation, the connection is simple, the valve spool of the regulating mechanism is guided by the top, which is suitable for the occasion of strict leakage requirements, low pressure difference before and after the valve and a certain viscosity and containing fibrous media. [1]
Category | Room temperature type | Medium temperature type | Low temperature type |
Model number | ZDLP-(40B/64K)G | ||
Specifications | DN3/4" ~ 200 |
Main technical parameters of regulating mechanism
Nominal pass mm | G3/4" | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||||||||
Valve seat diameter mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
Rated flow factor Kv | 0.08 | 0.12 | 0.02 | 0.32 | 0.5 | 0.8 | 1.2 | 2.0 | 3.2 | 5.0 | 8.0 | 12 | 20 | 32 | 50 | 80 | 120 | 200 | 280 | 450 | ||
Nominal pressure MPa | 1.6; 4.0; 6.4(room temperature) 4.0; 6.4 (medium temperature) 1.6; 4.0; 6.4 (low temperature) | |||||||||||||||||||||
Row length mm | 10 | 16 | 25 | 40 | 60 | |||||||||||||||||
Action speed mm/s | 4.2 | 2.1 | 3.5 | 1.7 | 3.4 | |||||||||||||||||
Flow characteristics | Straight line | Straight line, etc. percentage | ||||||||||||||||||||
Medium temperature °C | -20 ~ 200 (room temperature); -40 to 450 (medium temperature); -250 to -60 (low temperature) | |||||||||||||||||||||
Flange size, type | Cast iron flange according to GB/T17241.6-1998; Cast steel flange according to JB/T79.2-94 concave (normal, medium temperature) or JB/T79.3-94 mortise groove type (low temperature) | |||||||||||||||||||||
Body material | The male According to pressure force MPa | 0.6 | Low temperature: ZG230-450; ZG1Cr18Ni9Ti | |||||||||||||||||||
1.6 | Room temperature: HT200 | |||||||||||||||||||||
4.0 | Room temperature: ZG230-450; ZG1Cr18Ni9Ti | |||||||||||||||||||||
Medium temperature :ZG230-450; ZG1Cr18Ni9Ti | ||||||||||||||||||||||
Low temperature: ZG1Cr18Ni9Ti | ||||||||||||||||||||||
6.4 | Room temperature: ZG230-450; ZG1Cr18Ni9Ti | |||||||||||||||||||||
Medium temperature :ZG230-450; ZG1Cr18Ni9Ti | ||||||||||||||||||||||
Low temperature: ZG1Cr18Ni9Ti | ||||||||||||||||||||||
Spool material | 1Cr18Ni9 | |||||||||||||||||||||
Upper bonnet form | Ordinary type (room temperature type), hot plate type (medium temperature type), long neck type (low temperature type) | |||||||||||||||||||||
Equipped with electronic electric actuator model | 361LSA-08 361LXA-08 | 361LSA-20 | 361SLB-30 | 361LSB-50 | 361LSC-65 | |||||||||||||||||
361LXA-20 | 361LXB-30 | 361LXB-50 | 361LXC-99 |
Note: 1... Can provide users with ANSI, JPI, JIS, DIN and other foreign flange standard products, flange distance can be determined according to user needs.
2. According to the site conditions, explosion-proof actuator can be equipped.
Main technical parameters of the actuator
Rated output force N | Rated output force N | Speed mm/s | Technical parameter |
361LSA-08 361LXA-08 | 800 | 4.2 | Power Supply: 220+10%V a.c. 50Hz Input signal: 1-5V d.c. 4-20mA d.c. (Shielded wire for signal wires) Open signal: 4-20mAd.c. Protection level: equivalent IP55 Explosion-proof mark: Exd II BT4 |
361LSA-20 361LXA-20 | 2000 | 2.1 | |
361LSB-30 361LXB-30 | 3000 | 3.5 | |
361LSB-50 361LXB-50 | 5000 | 1.7 | |
361LSC-65 | 6500 | 3.4 | |
361LSC-99 | 10000 | 2.0 |
item | Index values | ||
Base error % | + 2.5 | ||
Return difference % | 2.0 | ||
Dead zone % | 3.0 | ||
Always off-point Off % | Cable On | Starting point | + 2.5 |
End | + 2.5 | ||
Power off | Starting point | + 2.5 | |
End | + 2.5 | ||
Deviation of rated stroke % | + 2.5 | ||
Leakage allowed 1/h | 10X valve rated capacity |
Nominal pass mm | G3/4" | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||||||
Valve seat diameter mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Allow differential pressure Mpa | 6.4 | 4.3 | 2.2 | 3.7 | 2.2 | 2.1 | 1.42 | 1.4 | 0.91 | 0.55 | 0.47 | 0.33 | 0.17 | |||||||
ZDLP electric normal, medium temperature single-seat valve dimensions table mm
Nominal diameter | L | H1 | H | D | Weight KG | |||||
PN MPa | PN1.6 (Mpa) | PN4.0 6.4 (Mpa) | ||||||||
1.6 | 4.0 | 6.4 | Room temperature type | Medium temperature type | Room temperature | lower-middle | ||||
G3/4" | - | 75 | 75 | 30 | 497 | 534 | 225 | - | 12 | 14 |
20 | - | 180 | 190 | 50 | 637 | 747 | - | 25 | 28 | |
25 | 185 | 190 | 200 | 115 | 671 | 813 | 24 | 28 | 31 | |
32 | 200 | 210 | 210 | 120 | 682 | 833 | 26 | 29 | 32 | |
40 | 220 | 230 | 235 | 130 | 739 | 890 | 225 | 36 | 45 | 49 |
50 | 250 | 255 | 265 | 145 | 769 | 920 | 39 | 49 | 53 | |
65 | 275 | 285 | 295 | 180 | 971 | 1134 | 57 | 76 | 84 | |
80 | 300 | 310 | 320 | 195 | 991 | 1154 | 72 | 95 | 105 | |
100 | 350 | 355 | 370 | 200 | 1000 | 1163 | 310 | 85 | 109 | 120 |
125 | 410 | 425 | 440 | 245 | 1287 | 1499 | 150 | 175 | 190 | |
150 | 450 | 460 | 475 | 255 | 1307 | 1519 | 187 | 231 | 251 | |
200 | 550 | 560 | 570 | 295 | 1382 | 1594 | 242 | 365 | 395 |
ZDLP electric low-temperature single-seat valve dimensions table mm
Nominal diameter | D | Dn | H1 | -100°C | -200°C | -250°C | Weight KG | ||||
H2 | H | H2 | H | H2 | H |
G3/ 4'' | 225 | 135 | 30 | 500 | 1032 | seven hundred | 1232 | 900 | 1432 | 22 | |
20 | 250 (275). | 50 | 1054.5 | 1254.5 | 1454.5 | 36 | |||||
25 | 270 (290). | 97 | 1102 | 1302 | 1502 | 40 | |||||
32 | 300 (310). | 103 | 1114 | 1314 | 1514 | 43 | |||||
40 | 255 | 310 (340). | 117 | 600 | 1170 | 800 | 1370 | 1000 | 1570 | 61 | |
50 | 340 (370). | 132 | 1200 | 1400 | 1600 | 66 | |||||
65 | 380 (410). | 161 | 1443 | 1643 | 1843 | 98 | |||||
80 | 410 (440). | 171 | 1457 | 1657 | 1857 | 110 | |||||
100 | 470 (500). | 175 | 1460 | 1655 | 1855 | 140 | |||||
125 | 310 | 550 (590). | 230 | seven hundred | 1792 | 900 | 1992 | 1100 | 2192 | 225 | |
150 | 600 (640). | 240 | 1802 | 2002 | 2202 | 291 | |||||
461 | |||||||||||
200 | 720 (760). | 275 | 1832 | 2032 | 2232 |